METAL WIRE
   Galvanized Iron Wire
   Cut wire
   PVC Coated wire
   Annealed Wire
   u type wire
   Brass Wire
   Stainless Steel Wire
   Loop Tie Wire
   METAL MESH
   Welded Wire Mesh
   Hexagonal Wire Netting
   Gal. Square Wire Mesh
   Black Wire Cloth
   Barbed Wire
   Insect Screening
   Fiberglass Sunshade Fabric
   Fencing Wire Mesh
   Crimped Wire Mesh
   Chain Link Fence
   Decorative Wire Mesh
   Gabion Box
   mine sieving mesh
   Vibrating Sieving Mesh
   Expanded Metal Mesh
   Razor Barbed Wire
   Perforated Metal Sheet Mesh
   Brass Wire Mesh
   Conveyor Belt Mesh
   Welded Mesh Piece
   Stainless Steel Wire Mesh

 

Brass Wire Mesh

Brass wire mesh (cloth), phosphor bronze wire mesh (cloth) and copper wire mesh (wire cloth), together with stainless steel woven wire mesh, are our most important wire mesh products from the starting of Hongchaoda. Hongchaoda provides good quality woven wire mesh and wire cloth in brass, phosphor bronze, copper, stainless steel and silver at very good price.

Brass wire mesh (cloth) and phosphor bronze wire mesh (wire cloth) are frequently used as sieving and filtering materials in screening pellet, powder, porcelain clay and glass, chinaware printing, filtering liquid and gas. Brass wire mesh and phosphor bronze wire cloth possess greater strength than copper wire mesh or bronze wire mesh. Copper wire cloth finds wide usage in traveling water screens, radio frequency interference shielding, sugar and marine applications. For more information about brass woven wire mesh and wire cloth products, please contact us.

Mesh Wire Dia. (MM) Opening(mm)
SWG mm inch
6mesh 22 0.711 0.028 3.522
8mesh 23 0.610 0.024 2.565
10mesh 25 0.508 0.020 2.032
12mesh 26 0.457 0.018 1.660
14mesh 27 0.417 0.016 1.397
16mesh 29 0.345 0.014 1.243
18mesh 30 0.315 0.012 1.096
20mesh 30 0.315 0.0124 0.955
22mesh 30 0.315 0.0124 0.840
24mesh 30 0.315 0.0124 0.743
26mesh 31 0.295 0.0116 0.682
28mesh 31 0.295 0.0116 0.612
30mesh 32 0.247 0.011 0.573
32mesh 33 0.254 0.010 0.540
34mesh 34 0.234 0.0092 0.513
36mesh 34 0.234 0.0092 0.472
38mesh 35 0.213 0.0084 0.455
40mesh 36 0.193 0.0076 0.442
42mesh 36 0.193 0.0076 0.412
44mesh 37 0.173 0.0068 0.404
46mesh 37 0.173 0.0068 0.379
48mesh 37 0.173 0.0068 0.356
50mesh 37 0.173 0.0068 0.335
60X50mesh 36 0.193 0.0076 -
60X50mesh 37 0.173 0.0068 -
60mesh 37 0.173 0.0068 0.250
70mesh 39 0.132 0.0052 0.231
80mesh 40 0.122 0.0048 0.196
90mesh 41 0.112 0.0044 0.170
100mesh 42 0.012 0.004 0.152
120X108mesh 43 0.091 0.0036 -
120mesh 44 0.081 0.0032 0.131
140mesh 46 0.061 0.0024 0.120
150mesh 46 0.061 0.0024 0.108
160mesh 46 0.061 0.0024 0.098
180mesh 47 0.051 0.002 0.090
200mesh 47 0.051 0.002 0.076


 

 

Copyright© 2007-2008 Anping Hongchaoda Wire Mesh Co., Ltd.

Add:Yan Tuan Industrial Zone, Weimin West Street, Anping, Hengshui, Hebei, China

Tel:+86-318-8068018 7976100  Fax:+86-318-7976100

http://www.hcdwiremesh.com E-mail:sales@hcdwiremesh.com